Engineering growth, innovation, and now—stellar returns! Siemens, the global powerhouse in technology and infrastructure, has once again set the bar high with its 2025 dividend announcement. Known for its precision and reliability, Siemens continues to deliver not just cutting-edge solutions but also consistent rewards to its investors. Whether you're a seasoned investor or someone exploring dividend opportunities, Siemens’ latest update is more than just a financial headline—it’s a blueprint for sustainable wealth creation. Ready to discover how Siemens’ 2025 dividend can power up your portfolio? Let’s dive into the details and unlock the potential!
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
30 Jan, 2025 | 12 | FINAL | 30 Jan, 2025 | Equity Share |
30 Jan, 2024 | 10 | FINAL | | Equity Share |
31 Jan, 2023 | 10 | FINAL | | Equity Share |
20 Jan, 2022 | 8 | FINAL | | Equity Share |
27 Jan, 2021 | 7 | FINAL | | Equity Share |
03 Feb, 2020 | 7 | FINAL | | Equity Share |
28 Jan, 2019 | 7 | FINAL | | Equity Share |
25 Jan, 2018 | 7 | FINAL | | Equity Share |
31 Jan, 2017 | 6 | FINAL | | Equity Share |
12 Aug, 2016 | 27.5 | INTERIM | 17 Aug, 2016 | Equity Share |
21 Jan, 2016 | 6 | FINAL | | Equity Share |
21 Jan, 2016 | 4 | SPECIAL | | Equity Share |
14 Jan, 2015 | 6 | FINAL | | Equity Share |
15 Jan, 2014 | 5 | FINAL | | Equity Share |
16 Jan, 2013 | 6 | FINAL | | Equity Share |
16 Jan, 2012 | 6 | FINAL | | Equity Share |
18 Jan, 2011 | 5 | FINAL | | Equity Share |
19 Jan, 2010 | 5 | FINAL | | Equity Share |
14 Jan, 2009 | 3 | FINAL | | Equity Share |
14 Jan, 2008 | 4.8 | FINAL | | Equity Share |
02 Jan, 2007 | 3.8 | FINAL | | Equity Share |
06 Jan, 2006 | 10 | FINAL | | Equity Share |
09 May, 2005 | 4.5 | INTERIM | 10 May, 2005 | Equity Share |
07 Jan, 2005 | 5 | FINAL | | Equity Share |
06 May, 2004 | 4 | INTERIM | 10 May, 2004 | Equity Share |
30 Dec, 2003 | 4 | FINAL | | Equity Share |
08 Aug, 2003 | 3.5 | INTERIM | 11 Aug, 2003 | Equity Share |
27 Dec, 2002 | 0 | FINAL | | Equity Share |
13 May, 2002 | 0 | INTERIM | 15 May, 2002 | Equity Share |
11 Dec, 2001 | 0 | FINAL | | Equity Share |
13 Nov, 2000 | 0 | FINAL | | Equity Share |
We appreciate your comment! You can either ask a question or review our blog. Thanks!!