Imagine a dividend that doesn’t just reward you but also reflects a company’s unstoppable growth trajectory. Enter Coforge—a rising star in the IT and digital transformation space—making waves with its 2025 dividend announcement. Known for its innovation-driven approach and consistent performance, Coforge is proving to be a hidden gem for investors seeking both growth and stability. Whether you’re a tech enthusiast or a dividend-focused investor, Coforge’s latest update is more than just numbers—it’s a testament to its commitment to creating value for shareholders. Curious to see how Coforge’s 2025 dividend could elevate your investment game? Let’s decode the details and uncover the potential!
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
30 Jan, 2025 | 19 | INTERIM | 30 Jan, 2025 | Equity Share |
11 Oct, 2024 | 19 | INTERIM | 12 Oct, 2024 | Equity Share |
02 Aug, 2024 | 19 | INTERIM | 02 Aug, 2024 | Equity Share |
15 May, 2024 | 19 | INTERIM | 15 May, 2024 | Equity Share |
05 Feb, 2024 | 19 | INTERIM | 05 Feb, 2024 | Equity Share |
02 Nov, 2023 | 19 | INTERIM | 02 Nov, 2023 | Equity Share |
03 Aug, 2023 | 19 | INTERIM | 03 Aug, 2023 | Equity Share |
10 May, 2023 | 19 | INTERIM | 10 May, 2023 | Equity Share |
03 Feb, 2023 | 19 | INTERIM | 03 Feb, 2023 | Equity Share |
03 Nov, 2022 | 13 | INTERIM | 04 Nov, 2022 | Equity Share |
03 Aug, 2022 | 13 | INTERIM | 04 Aug, 2022 | Equity Share |
23 May, 2022 | 13 | INTERIM | 24 May, 2022 | Equity Share |
07 Feb, 2022 | 13 | INTERIM | 08 Feb, 2022 | Equity Share |
03 Nov, 2021 | 13 | INTERIM | 08 Nov, 2021 | Equity Share |
09 Aug, 2021 | 13 | INTERIM | 10 Aug, 2021 | Equity Share |
18 May, 2021 | 13 | INTERIM | 19 May, 2021 | Equity Share |
14 May, 2020 | 11 | INTERIM | 15 May, 2020 | Equity Share |
07 Feb, 2020 | 10 | INTERIM | 10 Feb, 2020 | Equity Share |
04 Nov, 2019 | 10 | INTERIM | 05 Nov, 2019 | Equity Share |
12 Sep, 2018 | 15 | FINAL | | Equity Share |
14 Sep, 2017 | 12.5 | FINAL | | Equity Share |
22 Jul, 2016 | 10 | FINAL | | Equity Share |
23 Jul, 2015 | 9.5 | FINAL | | Equity Share |
26 Jun, 2014 | 9 | FINAL | | Equity Share |
20 Jun, 2013 | 8.5 | FINAL | | Equity Share |
20 Jun, 2012 | 8 | FINAL | | Equity Share |
22 Jun, 2011 | 7.5 | FINAL | | Equity Share |
29 Jun, 2010 | 7 | FINAL | | Equity Share |
17 Jul, 2009 | 6.5 | FINAL | | Equity Share |
18 Jul, 2008 | 6.5 | FINAL | | Equity Share |
17 Jul, 2007 | 6.5 | FINAL | | Equity Share |
09 Aug, 2006 | 6 | FINAL | | Equity Share |
15 Jul, 2005 | 5.5 | FINAL | | Equity Share |
We appreciate your comment! You can either ask a question or review our blog. Thanks!!