As one of India’s most trusted names in electrical and consumer goods, Havells India has consistently rewarded its shareholders with robust dividend payouts. Now, with 2025 on the horizon, investors are eagerly awaiting the Havells India Dividend Update 2025. Will the company continue its legacy of generous dividends? What impact will its innovative product launches and market expansion strategies have on shareholder returns? In this exclusive update, we unpack Havells India’s financial performance, industry trends, and expert insights to give you a sneak peek into what 2025 might hold for your investments. Stay tuned—this is one update that could spark a surge in your portfolio!
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
22 Jan, 2025 | 4 | INTERIM | 22 Jan, 2025 | Equity Share |
31 May, 2024 | 6 | FINAL | | Equity Share |
01 Feb, 2024 | 3 | INTERIM | 01 Feb, 2024 | Equity Share |
02 Jun, 2023 | 4.5 | FINAL | | Equity Share |
25 Jan, 2023 | 3 | INTERIM | 28 Jan, 2023 | Equity Share |
14 Jun, 2022 | 4.5 | FINAL | | Equity Share |
27 Oct, 2021 | 3 | INTERIM | 28 Oct, 2021 | Equity Share |
17 Jun, 2021 | 3.5 | FINAL | | Equity Share |
28 Jan, 2021 | 3 | INTERIM | 29 Jan, 2021 | Equity Share |
16 Mar, 2020 | 4 | INTERIM | 17 Mar, 2020 | Equity Share |
18 Jul, 2019 | 4.5 | FINAL | | Equity Share |
04 Jul, 2018 | 4 | FINAL | | Equity Share |
21 Jun, 2017 | 3.5 | FINAL | | Equity Share |
29 Jun, 2016 | 3 | FINAL | | Equity Share |
10 Feb, 2016 | 3 | SPECIAL | 11 Feb, 2016 | Equity Share |
29 Jun, 2015 | 3 | FINAL | | Equity Share |
26 Jun, 2014 | 10 | FINAL | | Equity Share |
19 Mar, 2014 | 5 | INTERIM | 20 Mar, 2014 | Equity Share |
20 Jun, 2013 | 7.5 | FINAL | | Equity Share |
04 Jul, 2012 | 6.5 | FINAL | | Equity Share |
22 Jul, 2011 | 2.5 | FINAL | | Equity Share |
06 Sep, 2010 | 2.5 | FINAL | | Equity Share |
09 Feb, 2010 | 1.25 | INTERIM | 10 Feb, 2010 | Equity Share |
12 Aug, 2009 | 2.5 | FINAL | | Equity Share |
26 Jun, 2008 | 2.5 | FINAL | | Equity Share |
20 Jun, 2007 | 2.5 | FINAL | | Equity Share |
05 Jun, 2006 | 2.5 | FINAL | | Equity Share |
24 Jun, 2005 | 2.5 | FINAL | | Equity Share |
09 Jul, 2004 | 1.25 | FINAL | | Equity Share |
30 Oct, 2003 | 1.5 | INTERIM | 31 Oct, 2003 | Equity Share |
16 Jul, 2003 | 2.5 | FINAL | | Equity Share |
09 Aug, 2002 | 0 | FINAL | | Equity Share |
23 Jul, 2001 | 0 | FINAL | | Equity Share |
11 Aug, 2000 | 0 | FINAL | | Equity Share |
We appreciate your comment! You can either ask a question or review our blog. Thanks!!